# Entire Home Blocks from Notre Dame. Sleeps 8+ – 4 Bedroom Vacation Rental in South Bend, IN | Irish Management

Wake up and gaze at the golden dome from your front window. This spacious home boasts everything you need. Relax in this home with its brand new flooring, carpet, updated kitchen and bathrooms, and fully finished basement. Enjoy the fenced in backyard with a patio and plenty of privacy and shade. The home is centrally located, less than a ten minute walk from both Notre Dame and downtown South Bend. You will enjoy your stay here.

The home has two bedrooms downstairs and two upstairs. There is also one bathroom upstairs and one bathroom downstairs.

**Property URL**: https://listings.irishmgmt.com/property/674665667252716358/home-3-minutes-from-notre-dame-sleeps-8
**Markdown URL**: https://listings.irishmgmt.com/property/674665667252716358/home-3-minutes-from-notre-dame-sleeps-8.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,500 sq ft


## Pricing & Availability
- **Nightly Rate**: $150 - $160 (before taxes and fees)
- **Next Available**: Jul 7, 2026
- **Available Days**: 22 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 2, 2026: $150 (Not Available) (2 night min)
  - Jul 3, 2026: $150 (Not Available) (2 night min)
  - Jul 4, 2026: $154 (Not Available) (2 night min)
  - Jul 5, 2026: $150 (Not Available) (2 night min)
  - Jul 6, 2026: $150 (Not Available) (2 night min)
  - Jul 7, 2026: $160 (Available) (2 night min)
  - Jul 8, 2026: $150 (Available) (2 night min)
  - Jul 9, 2026: $161 (Not Available) (2 night min)
  - Jul 10, 2026: $189 (Not Available) (2 night min)
  - Jul 11, 2026: $198 (Not Available) (2 night min)
  - Jul 12, 2026: $241 (Not Available) (2 night min)
  - Jul 13, 2026: $258 (Not Available) (2 night min)
  - Jul 14, 2026: $257 (Not Available) (2 night min)
  - Jul 15, 2026: $260 (Not Available) (2 night min)
  - Jul 16, 2026: $266 (Not Available) (2 night min)
  - Jul 17, 2026: $215 (Not Available) (2 night min)
  - Jul 18, 2026: $176 (Not Available) (2 night min)
  - Jul 19, 2026: $150 (Available) (2 night min)
  - Jul 20, 2026: $150 (Available) (2 night min)
  - Jul 21, 2026: $150 (Available) (2 night min)
  - Jul 22, 2026: $150 (Available) (2 night min)
  - Jul 23, 2026: $150 (Available) (2 night min)
  - Jul 24, 2026: $150 (Available) (2 night min)
  - Jul 25, 2026: $150 (Available) (2 night min)
  - Jul 26, 2026: $150 (Available) (2 night min)
  - Jul 27, 2026: $150 (Available) (2 night min)
  - Jul 28, 2026: $150 (Available) (2 night min)
  - Jul 29, 2026: $150 (Available) (2 night min)
  - Jul 30, 2026: $150 (Available) (2 night min)
  - Jul 31, 2026: $150 (Not Available) (2 night min)
  - Aug 1, 2026: $171 (Not Available) (2 night min)
  - Aug 2, 2026: $157 (Available) (2 night min)
  - Aug 3, 2026: $150 (Available) (2 night min)
  - Aug 4, 2026: $150 (Available) (2 night min)
  - Aug 5, 2026: $150 (Available) (2 night min)
  - Aug 6, 2026: $150 (Available) (2 night min)
  - Aug 7, 2026: $159 (Available) (2 night min)
  - Aug 8, 2026: $159 (Available) (2 night min)
  - Aug 9, 2026: $150 (Available) (2 night min)
  - Aug 10, 2026: $150 (Not Available) (2 night min)
  - Aug 11, 2026: $150 (Not Available) (2 night min)
  - Aug 12, 2026: $150 (Not Available) (2 night min)
  - Aug 13, 2026: $159 (Not Available) (2 night min)
  - Aug 14, 2026: $175 (Not Available) (2 night min)
  - Aug 15, 2026: $169 (Not Available) (2 night min)
  - Aug 16, 2026: $150 (Not Available) (2 night min)
  - Aug 17, 2026: $150 (Not Available) (2 night min)
  - Aug 18, 2026: $175 (Not Available) (2 night min)
  - Aug 19, 2026: $214 (Not Available) (2 night min)
  - Aug 20, 2026: $225 (Not Available) (2 night min)
  - Aug 21, 2026: $228 (Not Available) (2 night min)
  - Aug 22, 2026: $225 (Not Available) (2 night min)
  - Aug 23, 2026: $186 (Not Available) (2 night min)
  - Aug 24, 2026: $161 (Not Available) (2 night min)
  - Aug 25, 2026: $150 (Not Available) (2 night min)
  - Aug 26, 2026: $150 (Not Available) (2 night min)
  - Aug 27, 2026: $150 (Not Available) (2 night min)
  - Aug 28, 2026: $153 (Not Available) (2 night min)
  - Aug 29, 2026: $158 (Not Available) (2 night min)
  - Aug 30, 2026: $150 (Not Available) (2 night min)
  - Aug 31, 2026: $150 (Not Available) (2 night min)
  - Sep 1, 2026: $150 (Not Available) (2 night min)
  - Sep 2, 2026: $150 (Not Available) (2 night min)
  - Sep 3, 2026: $174 (Not Available) (2 night min)
  - Sep 4, 2026: $1,190 (Not Available)
  - Sep 5, 2026: $198 (Not Available) (2 night min)
  - Sep 6, 2026: $158 (Not Available) (2 night min)
  - Sep 7, 2026: $150 (Not Available) (2 night min)
  - Sep 8, 2026: $150 (Not Available) (2 night min)
  - Sep 9, 2026: $188 (Not Available) (2 night min)
  - Sep 10, 2026: $359 (Not Available) (2 night min)
  - Sep 11, 2026: $1,190 (Not Available) (2 night min)
  - Sep 12, 2026: $1,190 (Not Available) (2 night min)
  - Sep 13, 2026: $218 (Not Available) (2 night min)
  - Sep 14, 2026: $181 (Not Available) (2 night min)
  - Sep 15, 2026: $163 (Not Available) (2 night min)
  - Sep 16, 2026: $178 (Not Available) (2 night min)
  - Sep 17, 2026: $302 (Not Available) (2 night min)
  - Sep 18, 2026: $1,190 (Not Available) (2 night min)
  - Sep 19, 2026: $1,190 (Not Available) (2 night min)
  - Sep 20, 2026: $248 (Not Available) (2 night min)
  - Sep 21, 2026: $169 (Not Available) (2 night min)
  - Sep 22, 2026: $150 (Not Available) (2 night min)
  - Sep 23, 2026: $150 (Not Available) (2 night min)
  - Sep 24, 2026: $150 (Not Available) (2 night min)
  - Sep 25, 2026: $278 (Not Available) (2 night min)
  - Sep 26, 2026: $278 (Not Available) (2 night min)
  - Sep 27, 2026: $150 (Not Available) (2 night min)
  - Sep 28, 2026: $150 (Not Available) (2 night min)
  - Sep 29, 2026: $150 (Not Available) (2 night min)
  - Sep 30, 2026: $150 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Bend, IN, US
- **Postal Code**: 46617
- **Coordinates**: 41.6939475, -86.2529408
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
KING BED

### Bedroom 5


### Bedroom 6


## Amenities
- FREE_PARKING
- FRIDGE
- WIFI
- BATH_LINENS
- TV
- BATHTUB
- TOILET
- BATHTUB
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- WIFI
- TV



## Guest Services
- **24/7 Concierge**: Available through the Irish Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 674665667252716358
- **Property Slug**: home-3-minutes-from-notre-dame-sleeps-8

## Booking Information
For more information and to book this property, visit:
https://listings.irishmgmt.com/property/674665667252716358/home-3-minutes-from-notre-dame-sleeps-8

Or contact Irish Management customer service for assistance.

---

*Last modified: Jul 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
