South Bend, IN
The Ultimate Irish Getaway | 1.5 Miles from Campus
About the property
Welcome to 53263 Bracken Fern Drive, a beautifully maintained home located just 1.5 miles from the University of Notre Dame. Perfectly situated for game days, campus visits, and year-round enjoyment, this inviting property offers both convenience and comfort in a desirable South Bend location.
Inside, you’ll find a warm and welcoming layout designed for easy living and entertaining. The spacious living areas provide plenty of room to gather, while the well-appointed kitchen offers functionality and flow for hosting friends and family. Generously sized bedrooms create relaxing retreats, and the home’s thoughtful design ensures comfort for both short stays and extended visits.
Nestled in a quiet neighborhood yet just minutes from dining, shopping, and campus events, this property offers the ideal blend of accessibility and privacy. Whether you're looking for a primary residence, a game-day getaway, or an investment opportunity near Notre Dame, this home delivers exceptional location and lifestyle appeal.
Welcome to 53263 Bracken Fern Drive, a beautifully maintained home located just 1.5 miles from the University of Notre Dame. Perfectly situated for game days, campus visits, and year-round enjoyment, this inviting property offers both convenience and comfort in a desirable South Bend location.
Inside, you’ll find a warm and welcoming layout designed for easy living and entertaining. The spacious living areas provide plenty of room to gather, while the well-appointed kitchen offers functionality and flow for hosting friends and family. Generously sized bedrooms create relaxing retreats, and the home’s thoughtful design ensures comfort for both short stays and extended visits.
Nestled in a quiet neighborhood yet just minutes from dining, shopping, and campus events, this property offers the ideal blend of accessibility and privacy. Whether you're looking for a primary residence, a game-day getaway, or an investment opportunity near Notre Dame, this home delivers exceptional location and lifestyle appeal.
Welcome to 53263 Bracken Fern Drive, a beautifully maintained home located just 1.5 miles from the University of Notre Dame. Perfectly situated for game days, campus visits, and year-round enjoyment, this inviting property offers both convenience and comfort in a desirable South Bend location.
Inside, you’ll find a warm and welcoming layout designed for easy living and entertaining. The spacious living areas provide plenty of room to gather, while the well-appointed kitchen offers functionality and flow for hosting friends and family. Generously sized bedrooms create relaxing retreats, and the home’s thoughtful design ensures comfort for both short stays and extended visits.
Nestled in a quiet neighborhood yet just minutes from dining, shopping, and campus events, this property offers the ideal blend of accessibility and privacy. Whether you're looking for a primary residence, a game-day getaway, or an investment opportunity near Notre Dame, this home delivers exceptional location and lifestyle appeal.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $2,845 | Not Available | 2 |
| Jul 3, 2026 | $2,845 | Not Available | 2 |
| Jul 4, 2026 | $2,845 | Not Available | 2 |
| Jul 5, 2026 | $2,845 | Not Available | 2 |
| Jul 6, 2026 | $2,845 | Not Available | 22 |
| Jul 7, 2026 | $2,845 | Not Available | 2 |
| Jul 8, 2026 | $2,845 | Not Available | 2 |
| Jul 9, 2026 | $466 | Not Available | 2 |
| Jul 10, 2026 | $548 | Not Available | 2 |
| Jul 11, 2026 | $560 | Not Available | 2 |
| Jul 12, 2026 | $646 | Not Available | 2 |
| Jul 13, 2026 | $642 | Not Available | 22 |
| Jul 14, 2026 | $642 | Not Available | 2 |
| Jul 15, 2026 | $640 | Not Available | 2 |
| Jul 16, 2026 | $653 | Not Available | 2 |
| Jul 17, 2026 | $546 | Not Available | 2 |
| Jul 18, 2026 | $480 | Not Available | 2 |
| Jul 19, 2026 | $407 | Not Available | 2 |
| Jul 20, 2026 | $399 | Not Available | 22 |
| Jul 21, 2026 | $398 | Not Available | 2 |
| Jul 22, 2026 | $337 | Not Available | 2 |
| Jul 23, 2026 | $368 | Not Available | 2 |
| Jul 24, 2026 | $424 | Not Available | 2 |
| Jul 25, 2026 | $419 | Not Available | 2 |
| Jul 26, 2026 | $367 | Not Available | 2 |
| Jul 27, 2026 | $324 | Not Available | 22 |
| Jul 28, 2026 | $316 | Not Available | 2 |
| Jul 29, 2026 | $322 | Not Available | 2 |
| Jul 30, 2026 | $363 | Not Available | 2 |
| Jul 31, 2026 | $408 | Available | 2 |
| Aug 1, 2026 | $401 | Available | 2 |
| Aug 2, 2026 | $332 | Available | 2 |
| Aug 3, 2026 | $313 | Available | 22 |
| Aug 4, 2026 | $313 | Available | 2 |
| Aug 5, 2026 | $313 | Available | 2 |
| Aug 6, 2026 | $338 | Available | 2 |
| Aug 7, 2026 | $378 | Available | 2 |
| Aug 8, 2026 | $370 | Available | 2 |
| Aug 9, 2026 | $321 | Available | 2 |
| Aug 10, 2026 | $313 | Available | 22 |
| Aug 11, 2026 | $313 | Available | 2 |
| Aug 12, 2026 | $323 | Available | 2 |
| Aug 13, 2026 | $363 | Available | 2 |
| Aug 14, 2026 | $420 | Available | 2 |
| Aug 15, 2026 | $383 | Available | 2 |
| Aug 16, 2026 | $323 | Available | 2 |
| Aug 17, 2026 | $320 | Available | 22 |
| Aug 18, 2026 | $369 | Available | 2 |
| Aug 19, 2026 | $473 | Available | 2 |
| Aug 20, 2026 | $549 | Available | 2 |
| Aug 21, 2026 | $578 | Available | 2 |
| Aug 22, 2026 | $559 | Available | 2 |
| Aug 23, 2026 | $424 | Available | 2 |
| Aug 24, 2026 | $377 | Available | 22 |
| Aug 25, 2026 | $325 | Available | 2 |
| Aug 26, 2026 | $325 | Available | 2 |
| Aug 27, 2026 | $376 | Available | 2 |
| Aug 28, 2026 | $412 | Available | 2 |
| Aug 29, 2026 | $415 | Available | 2 |
| Aug 30, 2026 | $355 | Available | 2 |
| Aug 31, 2026 | $337 | Available | 22 |
| Sep 1, 2026 | $337 | Available | 2 |
| Sep 2, 2026 | $345 | Available | 2 |
| Sep 3, 2026 | $476 | Available | 2 |
| Sep 4, 2026 | $1,530 | Available | 1 |
| Sep 5, 2026 | $530 | Available | 2 |
| Sep 6, 2026 | $426 | Available | 2 |
| Sep 7, 2026 | $347 | Available | 22 |
| Sep 8, 2026 | $338 | Available | 2 |
| Sep 9, 2026 | $432 | Available | 2 |
| Sep 10, 2026 | $1,164 | Available | 2 |
| Sep 11, 2026 | $1,565 | Available | 2 |
| Sep 12, 2026 | $1,565 | Not Available | 2 |
| Sep 13, 2026 | $595 | Available | 2 |
| Sep 14, 2026 | $462 | Available | 22 |
| Sep 15, 2026 | $450 | Available | 2 |
| Sep 16, 2026 | $506 | Available | 2 |
| Sep 17, 2026 | $810 | Not Available | 2 |
| Sep 18, 2026 | $1,850 | Not Available | 2 |
| Sep 19, 2026 | $1,850 | Not Available | 2 |
| Sep 20, 2026 | $667 | Available | 2 |
| Sep 21, 2026 | $458 | Available | 22 |
| Sep 22, 2026 | $337 | Available | 2 |
| Sep 23, 2026 | $343 | Available | 2 |
| Sep 24, 2026 | $410 | Available | 2 |
| Sep 25, 2026 | $1,015 | Available | 2 |
| Sep 26, 2026 | $1,007 | Available | 2 |
| Sep 27, 2026 | $408 | Available | 2 |
| Sep 28, 2026 | $355 | Available | 22 |
| Sep 29, 2026 | $332 | Available | 2 |
| Sep 30, 2026 | $339 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
South Bend, IN, 46637, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

