South Bend, IN
On Campus Home Updated Steps From Hesburgh - 10+
About the property
Location, Location, Location!! Super Unique Opportunity to stay on Notre Dame’s campus in this 4 bed two bath home with enough beds to sleep 12+ comfortably. This place is perfect for your Notre Dame Weekend! Amenities include multiple TV’s, outdoor and indoor dining areas, outdoor fire pit, Keurig, Security System and more! This home won’t be available for long so be sure to book your stay today.
There are two bedrooms and one bathroom on the main level and two bedrooms and one bath on the second floor with a walkout patio. There are multiple dining and seating areas for your guests to live comfortably!
I live locally and would be happy to help with any questions in person or virtually!
On campus street and quiet neighborhood located steps from the Hesburgh library.
The entire home is for use outside of the unfinished basement.
Location, Location, Location!! Super Unique Opportunity to stay on Notre Dame’s campus in this 4 bed two bath home with enough beds to sleep 12+ comfortably. This place is perfect for your Notre Dame Weekend! Amenities include multiple TV’s, outdoor and indoor dining areas, outdoor fire pit, Keurig, Security System and more! This home won’t be available for long so be sure to book your stay today.
There are two bedrooms and one bathroom on the main level and two bedrooms and one bath on the second floor with a walkout patio. There are multiple dining and seating areas for your guests to live comfortably!
I live locally and would be happy to help with any questions in person or virtually!
On campus street and quiet neighborhood located steps from the Hesburgh library.
The entire home is for use outside of the unfinished basement.
Location, Location, Location!! Super Unique Opportunity to stay on Notre Dame’s campus in this 4 bed two bath home with enough beds to sleep 12+ comfortably. This place is perfect for your Notre Dame Weekend! Amenities include multiple TV’s, outdoor and indoor dining areas, outdoor fire pit, Keurig, Security System and more! This home won’t be available for long so be sure to book your stay today.
There are two bedrooms and one bathroom on the main level and two bedrooms and one bath on the second floor with a walkout patio. There are multiple dining and seating areas for your guests to live comfortably!
I live locally and would be happy to help with any questions in person or virtually!
On campus street and quiet neighborhood located steps from the Hesburgh library.
The entire home is for use outside of the unfinished basement.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $180 | Not Available | 2 |
| Jul 3, 2026 | $189 | Not Available | 2 |
| Jul 4, 2026 | $195 | Not Available | 2 |
| Jul 5, 2026 | $206 | Not Available | 2 |
| Jul 6, 2026 | $213 | Not Available | 2 |
| Jul 7, 2026 | $180 | Available | 2 |
| Jul 8, 2026 | $180 | Available | 2 |
| Jul 9, 2026 | $201 | Available | 2 |
| Jul 10, 2026 | $236 | Not Available | 2 |
| Jul 11, 2026 | $242 | Not Available | 2 |
| Jul 12, 2026 | $296 | Not Available | 2 |
| Jul 13, 2026 | $297 | Not Available | 2 |
| Jul 14, 2026 | $294 | Not Available | 2 |
| Jul 15, 2026 | $295 | Not Available | 2 |
| Jul 16, 2026 | $304 | Not Available | 2 |
| Jul 17, 2026 | $337 | Not Available | 2 |
| Jul 18, 2026 | $279 | Not Available | 2 |
| Jul 19, 2026 | $237 | Not Available | 2 |
| Jul 20, 2026 | $234 | Not Available | 2 |
| Jul 21, 2026 | $235 | Not Available | 2 |
| Jul 22, 2026 | $199 | Not Available | 2 |
| Jul 23, 2026 | $216 | Not Available | 2 |
| Jul 24, 2026 | $249 | Not Available | 2 |
| Jul 25, 2026 | $242 | Not Available | 2 |
| Jul 26, 2026 | $218 | Not Available | 2 |
| Jul 27, 2026 | $180 | Available | 2 |
| Jul 28, 2026 | $180 | Available | 2 |
| Jul 29, 2026 | $180 | Available | 2 |
| Jul 30, 2026 | $202 | Available | 2 |
| Jul 31, 2026 | $236 | Not Available | 2 |
| Aug 1, 2026 | $228 | Not Available | 2 |
| Aug 2, 2026 | $191 | Not Available | 2 |
| Aug 3, 2026 | $180 | Not Available | 2 |
| Aug 4, 2026 | $180 | Not Available | 2 |
| Aug 5, 2026 | $180 | Not Available | 2 |
| Aug 6, 2026 | $183 | Not Available | 2 |
| Aug 7, 2026 | $215 | Not Available | 2 |
| Aug 8, 2026 | $217 | Not Available | 2 |
| Aug 9, 2026 | $189 | Not Available | 2 |
| Aug 10, 2026 | $180 | Not Available | 2 |
| Aug 11, 2026 | $180 | Not Available | 2 |
| Aug 12, 2026 | $185 | Not Available | 2 |
| Aug 13, 2026 | $198 | Not Available | 2 |
| Aug 14, 2026 | $236 | Not Available | 2 |
| Aug 15, 2026 | $223 | Available | 2 |
| Aug 16, 2026 | $198 | Available | 2 |
| Aug 17, 2026 | $198 | Available | 2 |
| Aug 18, 2026 | $217 | Available | 2 |
| Aug 19, 2026 | $271 | Available | 2 |
| Aug 20, 2026 | $333 | Not Available | 2 |
| Aug 21, 2026 | $339 | Not Available | 2 |
| Aug 22, 2026 | $334 | Not Available | 2 |
| Aug 23, 2026 | $250 | Available | 2 |
| Aug 24, 2026 | $217 | Available | 2 |
| Aug 25, 2026 | $206 | Available | 2 |
| Aug 26, 2026 | $183 | Available | 2 |
| Aug 27, 2026 | $199 | Available | 2 |
| Aug 28, 2026 | $238 | Available | 2 |
| Aug 29, 2026 | $238 | Available | 2 |
| Aug 30, 2026 | $204 | Available | 2 |
| Aug 31, 2026 | $180 | Available | 2 |
| Sep 1, 2026 | $180 | Available | 2 |
| Sep 2, 2026 | $185 | Available | 2 |
| Sep 3, 2026 | $263 | Not Available | 2 |
| Sep 4, 2026 | $1,790 | Not Available | 1 |
| Sep 5, 2026 | $284 | Available | 2 |
| Sep 6, 2026 | $233 | Available | 2 |
| Sep 7, 2026 | $182 | Available | 2 |
| Sep 8, 2026 | $180 | Available | 2 |
| Sep 9, 2026 | $227 | Available | 2 |
| Sep 10, 2026 | $659 | Not Available | 2 |
| Sep 11, 2026 | $1,790 | Not Available | 2 |
| Sep 12, 2026 | $1,790 | Not Available | 2 |
| Sep 13, 2026 | $318 | Available | 2 |
| Sep 14, 2026 | $237 | Available | 2 |
| Sep 15, 2026 | $224 | Available | 2 |
| Sep 16, 2026 | $249 | Available | 2 |
| Sep 17, 2026 | $439 | Not Available | 2 |
| Sep 18, 2026 | $1,790 | Not Available | 2 |
| Sep 19, 2026 | $1,790 | Not Available | 2 |
| Sep 20, 2026 | $353 | Not Available | 2 |
| Sep 21, 2026 | $241 | Available | 2 |
| Sep 22, 2026 | $180 | Available | 2 |
| Sep 23, 2026 | $180 | Available | 2 |
| Sep 24, 2026 | $208 | Available | 2 |
| Sep 25, 2026 | $563 | Available | 2 |
| Sep 26, 2026 | $558 | Available | 2 |
| Sep 27, 2026 | $215 | Available | 2 |
| Sep 28, 2026 | $182 | Available | 2 |
| Sep 29, 2026 | $180 | Available | 2 |
| Sep 30, 2026 | $180 | Available | 2 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
The property was walking distance from campus. It was very clean, comfotable and quiet. I would highly recommend staying there. It is perfect for a multiple family stay.
Where you'll be
South Bend, IN, 46637, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

