About the property
This delightful Airbnb offers a charming and comfortable home for your stay in South Bend. Nestled in a peaceful residential neighborhood, this property provides a serene and inviting atmosphere.
Step inside this beautifully furnished home and experience a warm and welcoming ambiance. The interior features tasteful decor, modern amenities, and ample space to relax and unwind. Whether you're enjoying the cozy living area, cooking up a delicious meal in the fully equipped kitchen, or resting in the comfortable bedrooms, you'll find everything you need for a delightful stay.
Our spacious 3-bed, 3-bath retreat comfortably sleeps up to 6 guests. Inside, you'll find a warm and inviting living space with comfortable furnishings and plenty of natural light. Each of the 3 bedrooms is equipped with comfortable beds and plenty of storage space for your belongings. The 3 bathrooms are well-appointed and provide everything you need to freshen up during your stay. Whether you're here for a short visit or an extended stay, our home offers the perfect blend of comfort and convenience.
This delightful Airbnb offers a charming and comfortable home for your stay in South Bend. Nestled in a peaceful residential neighborhood, this property provides a serene and inviting atmosphere.
Step inside this beautifully furnished home and experience a warm and welcoming ambiance. The interior features tasteful decor, modern amenities, and ample space to relax and unwind. Whether you're enjoying the cozy living area, cooking up a delicious meal in the fully equipped kitchen, or resting in the comfortable bedrooms, you'll find everything you need for a delightful stay.
Our spacious 3-bed, 3-bath retreat comfortably sleeps up to 6 guests. Inside, you'll find a warm and inviting living space with comfortable furnishings and plenty of natural light. Each of the 3 bedrooms is equipped with comfortable beds and plenty of storage space for your belongings. The 3 bathrooms are well-appointed and provide everything you need to freshen up during your stay. Whether you're here for a short visit or an extended stay, our home offers the perfect blend of comfort and convenience.
This delightful Airbnb offers a charming and comfortable home for your stay in South Bend. Nestled in a peaceful residential neighborhood, this property provides a serene and inviting atmosphere.
Step inside this beautifully furnished home and experience a warm and welcoming ambiance. The interior features tasteful decor, modern amenities, and ample space to relax and unwind. Whether you're enjoying the cozy living area, cooking up a delicious meal in the fully equipped kitchen, or resting in the comfortable bedrooms, you'll find everything you need for a delightful stay.
Our spacious 3-bed, 3-bath retreat comfortably sleeps up to 6 guests. Inside, you'll find a warm and inviting living space with comfortable furnishings and plenty of natural light. Each of the 3 bedrooms is equipped with comfortable beds and plenty of storage space for your belongings. The 3 bathrooms are well-appointed and provide everything you need to freshen up during your stay. Whether you're here for a short visit or an extended stay, our home offers the perfect blend of comfort and convenience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $160 | Not Available | 2 |
| Jul 3, 2026 | $161 | Not Available | 2 |
| Jul 4, 2026 | $171 | Not Available | 2 |
| Jul 5, 2026 | $175 | Not Available | 2 |
| Jul 6, 2026 | $179 | Available | 2 |
| Jul 7, 2026 | $160 | Available | 2 |
| Jul 8, 2026 | $160 | Available | 2 |
| Jul 9, 2026 | $174 | Not Available | 2 |
| Jul 10, 2026 | $197 | Not Available | 2 |
| Jul 11, 2026 | $213 | Not Available | 2 |
| Jul 12, 2026 | $253 | Not Available | 2 |
| Jul 13, 2026 | $255 | Available | 2 |
| Jul 14, 2026 | $257 | Available | 2 |
| Jul 15, 2026 | $257 | Available | 2 |
| Jul 16, 2026 | $263 | Available | 2 |
| Jul 17, 2026 | $281 | Available | 2 |
| Jul 18, 2026 | $244 | Not Available | 2 |
| Jul 19, 2026 | $218 | Not Available | 2 |
| Jul 20, 2026 | $208 | Not Available | 2 |
| Jul 21, 2026 | $165 | Available | 2 |
| Jul 22, 2026 | $160 | Available | 2 |
| Jul 23, 2026 | $200 | Not Available | 2 |
| Jul 24, 2026 | $218 | Not Available | 2 |
| Jul 25, 2026 | $205 | Not Available | 2 |
| Jul 26, 2026 | $187 | Available | 2 |
| Jul 27, 2026 | $166 | Available | 2 |
| Jul 28, 2026 | $160 | Available | 2 |
| Jul 29, 2026 | $166 | Available | 2 |
| Jul 30, 2026 | $189 | Available | 2 |
| Jul 31, 2026 | $217 | Available | 2 |
| Aug 1, 2026 | $211 | Available | 2 |
| Aug 2, 2026 | $188 | Available | 2 |
| Aug 3, 2026 | $163 | Available | 2 |
| Aug 4, 2026 | $160 | Available | 2 |
| Aug 5, 2026 | $169 | Available | 2 |
| Aug 6, 2026 | $179 | Available | 2 |
| Aug 7, 2026 | $207 | Available | 2 |
| Aug 8, 2026 | $197 | Available | 2 |
| Aug 9, 2026 | $181 | Available | 2 |
| Aug 10, 2026 | $162 | Available | 2 |
| Aug 11, 2026 | $160 | Available | 2 |
| Aug 12, 2026 | $170 | Available | 2 |
| Aug 13, 2026 | $189 | Available | 2 |
| Aug 14, 2026 | $232 | Not Available | 2 |
| Aug 15, 2026 | $222 | Not Available | 2 |
| Aug 16, 2026 | $197 | Available | 2 |
| Aug 17, 2026 | $203 | Available | 2 |
| Aug 18, 2026 | $229 | Available | 2 |
| Aug 19, 2026 | $281 | Not Available | 2 |
| Aug 20, 2026 | $316 | Not Available | 2 |
| Aug 21, 2026 | $321 | Not Available | 2 |
| Aug 22, 2026 | $318 | Not Available | 2 |
| Aug 23, 2026 | $265 | Not Available | 2 |
| Aug 24, 2026 | $227 | Not Available | 2 |
| Aug 25, 2026 | $170 | Not Available | 2 |
| Aug 26, 2026 | $167 | Available | 2 |
| Aug 27, 2026 | $178 | Available | 2 |
| Aug 28, 2026 | $227 | Available | 2 |
| Aug 29, 2026 | $230 | Available | 2 |
| Aug 30, 2026 | $206 | Available | 2 |
| Aug 31, 2026 | $190 | Available | 2 |
| Sep 1, 2026 | $187 | Available | 2 |
| Sep 2, 2026 | $199 | Available | 2 |
| Sep 3, 2026 | $285 | Available | 2 |
| Sep 4, 2026 | $1,035 | Available | 1 |
| Sep 5, 2026 | $305 | Available | 2 |
| Sep 6, 2026 | $266 | Available | 2 |
| Sep 7, 2026 | $187 | Available | 2 |
| Sep 8, 2026 | $190 | Available | 2 |
| Sep 9, 2026 | $247 | Available | 2 |
| Sep 10, 2026 | $698 | Available | 2 |
| Sep 11, 2026 | $1,060 | Available | 2 |
| Sep 12, 2026 | $1,060 | Not Available | 2 |
| Sep 13, 2026 | $356 | Available | 2 |
| Sep 14, 2026 | $287 | Available | 2 |
| Sep 15, 2026 | $253 | Available | 2 |
| Sep 16, 2026 | $293 | Available | 2 |
| Sep 17, 2026 | $452 | Available | 2 |
| Sep 18, 2026 | $1,280 | Not Available | 2 |
| Sep 19, 2026 | $1,280 | Not Available | 2 |
| Sep 20, 2026 | $414 | Available | 2 |
| Sep 21, 2026 | $289 | Available | 2 |
| Sep 22, 2026 | $193 | Available | 2 |
| Sep 23, 2026 | $185 | Available | 2 |
| Sep 24, 2026 | $235 | Available | 2 |
| Sep 25, 2026 | $596 | Available | 2 |
| Sep 26, 2026 | $592 | Available | 2 |
| Sep 27, 2026 | $234 | Available | 2 |
| Sep 28, 2026 | $197 | Available | 2 |
| Sep 29, 2026 | $193 | Available | 2 |
| Sep 30, 2026 | $181 | Available | 2 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
House is an old house nicely renovated with great taste! Nice on the outside and inside and was clean with all the amenities needed! Will definitely stay again!
We loved our stay! The home provided plenty of space for us while we were visiting Notre Dame for the weekend. Jon was great to work with and made the entire process very easy. The location is also within walking distance of the campus and it’s a great central location for everything else. We will be staying here again. Thank you!
Where you'll be
South Bend, IN, 46617, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

